Statistics & Information
Statistics for Fiscal Year 2009 – 2010
| Preschool Vision Screening: | 10,606 Screened / 521 Referred |
| Number of Volunteers | 134 |
| Number of Locations: | 145 |
| Total Volunteer Hours: | 2,203 |
| Adult Vision Screening: | 8,741 Screened / 770 Referred |
| Number of Locations: | 82 |
| Total Volunteer Hours: | 1,508 |
| Youth Vision Screening: | 6,274 Screened / 1,101 Referred |
| Number of Locations: | 30 |
| Number of Part-Time Screeners: | 4 |
“Over a Million Eyes” 1955-2010
| 55 Year Financial Impact of Screenings | Screened | Financial Impact |
| Children’s Screenings | 541,903 (~$90 /exam) | $48,771,270.00 |
| Adult Screenings | 390,355 (~$100/exam) | $35,131,950.00 |
| Driver’s License Education/Program | 112,406 (~$90/exam) | $11,240,600.00 |
| VSP-Eye exams & Glasses | 1,456 (~$265/exam) | $385,840.00 |
| OneSight-Eye exams & Glasses | 449 (~ $265/exam) | $118,985.00 |
|
Total Financial Impact = |
$95,648,645.00 |

