Statistics & Information
Statistics for Fiscal Year 2011 – 2012
| Preschool Vision Screening: | 8,569 Screened / 327 Referred |
| Number of Volunteers | 122 |
| Number of Locations: | 140 |
| Total Volunteer Hours: | 1,487 |
| Adult Vision Screening: | 6,246 Screened / 464 Referred |
| Number of Locations: | 87 |
| Total Volunteer Hours: | 606 |
| Youth Vision Screening: | 8,036 Screened / 1,311 Referred |
| Number of Locations: | 33 |
| Number of Part-Time Screeners: | 5 |
1955-2012
57 Years of Vision Screening:
- Children 559,935
- Youth 129,898
- Adults 403,666
- VSP (Exam & Glasses) 1,500
- Gift of Sight (Exam & Glasses) 562

